MEN'S HIKING BOOTS AND HIKING SHOES
STYLE 7000
$109.99 USD MSRP
Our do anything/do everything men’s trail shoe that finds itself becoming a daily driver as well as a trusted trail partner.
1.6mm suede upper with a molded rubber toe cap is designed for high abrasion environments. Lace-to-toe closure is highly adjustable and quick to lock down. Supple collar foam and wicking lining ups the comfort factor.
Vasque’s Off the Grid sole uses a mix of broad surface lugs in the forefoot with smaller, angular lugs along the perimeter for positive traction on everything from slickrock to mud. A depression in the heel allows for natural give at heel strike for added comfort. The molded TPU plate increases midfoot stability and the low profile, molded EVA midsole offers excellent ground feel without sacrificing comfort.
Talus UltraDry™ - MEN'S |
|
$164.99 USD | STYLE 7418 |
Turkish Coffee/Chili Pepper Features: Widths | Waterproof |
Mantra 2.0 - MEN'S |
|
$129.99 USD | STYLE 7072 |
Beluga/Rooibos Tea Features: Widths |
Compatibility View
You are using a version of Internet Explorer whose Browser Mode and Document Mode are not allowing correct display. Please press your F12 key and set Browser Mode and Document mode to the highest versions available.
This site is not compatible with versions of Internet Explorer older than 8. Please update to a newer browser version or use an alternate web browser e.g. Mozilla Firefox or Google Chrome.
×US | EU | UK | CM | |
CHILDREN | 10 | 27 | 9 | 16.5 |
11 | 28 | 10 | 17 | |
12 | 30 | 11 | 18 | |
13 | 31 | 12 | 19 | |
YOUTH | 1 | 32 | 13 | 20 |
2 | 33 | 1 | 20.5 | |
3 | 34 | 2 | 21 | |
4 | 35 | 3 | 22 | |
5 | 37 | 4 | 23 | |
6 | 38 | 5 | 24 |
USA MEN'S | USA WOMEN'S | EUROPEAN | BRITISH | MEN'S cm | WOMEN'S cm |
---|---|---|---|---|---|
4 | 33.5 | 1.5 | 21 | ||
4.5 | 34 | 2 | 21.5 | ||
3.5 | 5 | 34.5 | 2.5 | 21.5 | 22 |
4 | 5.5 | 35 | 3 | 22 | 22.5 |
4.5 | 6 | 36 | 3.5 | 22.5 | 23 |
5 | 6.5 | 37 | 4 | 23 | 23.5 |
5.5 | 7 | 37.5 | 4.5 | 23.5 | 24 |
6 | 7.5 | 38 | 5 | 24 | 24.5 |
6.5 | 8 | 38.5 | 5.5 | 24.5 | 25 |
7 | 8.5 | 39 | 6 | 25 | 25.5 |
7.5 | 9 | 40 | 6.5 | 25.5 | 26 |
8 | 9.5 | 41 | 7 | 26 | 26.5 |
8.5 | 10 | 41.5 | 7.5 | 26.5 | 27 |
9 | 10.5 | 42 | 8 | 27 | 27.5 |
9.5 | 11 | 42.5 | 8.5 | 27.5 | 28 |
10 | 12 | 43 | 9 | 28 | 28.5 |
10.5 | 43.5 | 9.5 | 28.5 | ||
11 | 44 | 10 | 29 | ||
11.5 | 45 | 10.5 | 29.5 | ||
12 | 46 | 11 | 30 | ||
13 | 47 | 12 | 31 | ||
14 | 48 | 13 | 32 | ||
15 | 49 | 14 | 33 | ||
16 | 50 | 15 | 34 |
WHERE TO BUY YOUR
Juxt
You can purchase this shoe by using one of the following options:
BUY ONLINE
Select your size and we'll let you know which websites have it in stock.